Villa Gordana****
Guests reviewHoliday house location and sleeping capacity:
Location: | Dubrovnik |
Category: | 4 |
Renovated / Opened: | 2012 |
Total number of beds: | 6+2 |
Number of fixed beds: | 6 |
Minimum stay: | 7 nights in July and August; Short stays (min. stay 3 nights) possible in periods: 01/01 – 22/06 and 25/08 – 29/12/2018 |
Day of arrival: | any day |
Check in from: | 17.0 hours |
Check out by: | 10.0 hours |
Staff: | maid (non-resident) |
Notes: | Distance to the sea: 90 m (ground distance)
pets not allowed |
House facilities:
Bedrooms: | 4 |
Configuration: | Kitchen / dining room / sitting room area, 4 bedrooms, 2 bathrooms, 1 separate WC |
Bathroom: | 2 |
Garden: | ![]() |
Garden terrace: | ![]() |
Contact:
Town/city: | Dubrovnik |
Skype: |
Central sales:
Department: | Orvas Hotels |
Phone: | + 385 (0)21 735 393 |
Fax: | + 385 (0)21 735 336 |
E-mail: | orvas-hotels@orvas.hr |
Skype: |