Vila Lukrécia****
Guests reviewHoliday house location and sleeping capacity:
Location: | Supetar |
Category: | 4 |
Renovated / Opened: | 2008 |
Total number of beds: | 9 |
Number of fixed beds: | 9 |
Day of arrival: | Saturday in July and August; for other periods, please enquire. |
Check in from: | 16.0 hour |
Check out by: | 10.0 hour |
House facilities:
Bedrooms: | 5 |
Configuration: | 5 bedrooms Kitchen / dining room / sitting room area 4 bathrooms Outdoor private pool (fresh water) Garden 2 garden terraces (covered and uncovered) 2 balconies 3 parking spots |
Bathroom: | 4 |
Garden: | ![]() |
Terrace: | ![]() |
Outdoor private pool: | ![]() |
Contact:
Town / City: | Supetar |
Skype: |
Central sales:
Telefon: | + 385 (0)21 735 393 |
Fax: | + 385 (0)21 735 336 |
E-mail: | orvas-hotels@orvas.hr |
Skype: |










Related
Ostrov Brač

Tento ostrov kameňa, mora a slnečného svitu je najväčší v strednej Dalmácii. Ostrov Brač má skalnaté pobrežie a hnedé skaly,
ale taktiež nádherné pláže ako Zlatý roh, veľkolepý prírodný klenot.
Viac...